Cheap Talk, throw your two cents in. Listen to what I have to say and you may actually enjoy yourself.
Wednesday, October 29, 2008
I have no friends, but it is okay!
Friday, November 16, 2007
Tuesday, January 30, 2007
The best people in the world
They could be sleeping or watching TV, but instead they help you study for a quiz in Chemistry.
You are too cool.
=B=
Saturday, January 13, 2007
Friends, Romans (Yeah you bloody stinking Italians) and everyone else listen the hell up
That is all, return to your duldrum lives perhaps a little bit smarter.
=B=
Thursday, January 11, 2007
Assholes
You know some people, without realizing it are TOTAL Assholes. And no when I say this I am not referring to that literal place on your behind where you poop from the more figurative term, that is to describe someone as either having a similar purpose as the literal, i.e. to have shit passed through them or to be so horrible, dirty, annoying or otherwise unwanted that you really despise them. Now of course this is simply my own conjecture in the matter.
N0w what I am trying to say though is some people, whom we all know, but we won't name names here, are really assholes. The problem is they don't realize it and we don't really want to tell them because we don't want to be assholes and hurt their feelings even if these assholes deserve that themselves.
I mean why do some people have the nerve to always speak their mind and then have the nerve to assume that their word is always fact and truth. Further why do they then have to act as though what you say is the opposite there of, namely totally wrong and false and perhaps even libelous. I don't know. I just hate people like this. Don't you???
Then the assholes further have the nerve to find faults in all others, sure they may find faults in themselves but they don't matter, but the faults in others are apparently life threatening or something. As such they must immediately be changed or further contact with these people has to end. And of course, being assholes they are extremely forthcoming and blunt with their criticisms and don't take a moment to reflect and ponder as to whether they are doing any harm.
Quite simply I say then, it is easy to say why then the asshole is not well liked and they should understand why their, at one time or another, friends and colleagues don't wish to regularly converse with them, include them in their recreational activities or have anything at all to do with them for that matter.
To all you assholes out there I have a simple request, stop being an asshole. Be nice to people. Hide what you really think and lie if you have to. Accept people for what they are and stop trying to change them. Be a team player. Give people their space, privacy and time.
Thanks.
=B=
Friday, December 29, 2006
Merry Christmas Happy New Year
The time where people pretend to be nice to each other in order to pretend to be religious 0r something like that. Oh well, I think its all pretty funny.
In this spirit I wish all my friends a wonderful new year and a happy and a wonderful holiday season, for all you people that don't like the word Christmas...bastards...j/k.
I want all my friends to be happy during this time of year, so I ask that you take this advice and do as I say: Give up on what isn't working, stick with what is and most importantly be happy with who you are.
In the spirit of the season, and as they say in my native German "Einen guten Rutsch ins neu Jahr!" Figure it out yourself.
=B=
Wednesday, November 08, 2006
Post Election Day
The Senate is still split 49/49.
Apparently Montana and Virginia are the two still debated Senate seats.
In Montana the vote difference is 1735.
In Virginia the vote difference is 7847.
If it goes the way it is still leaning the Senate will be split 50/50!!
However, as I had predicted to my friends the House was taken back by the Democrats!!
Senate
| PARTY | NOT UP | TOTAL | GAIN/LOSS | ||
|---|---|---|---|---|---|
| 40 seats | 49 | -4 | ||
| 27 seats | 49 | 4 | ||
| 0 seats | 0 | 0 |
House
| PARTY | TOTAL | GAIN/LOSS | ||
|---|---|---|---|---|
| 195 | -27 | ||
| 227 | 28 | ||
| 0 | -1 |
Governorships
| PARTY | NOT UP | TOTAL | GAIN/LOSS | ||
|---|---|---|---|---|---|
| 6 seats | 20 | -6 | ||
| 8 seats | 28 | 6 | ||
| 0 seats | 0 | 0 |
Montana
| STATUS | CANDIDATE | VOTE | VOTE % | ||||
|---|---|---|---|---|---|---|---|
| KEY RACE | |||||||
| 194,914 | 49% | |||||
| 193,179 | 48% | |||||
| 10,166 | 3% | |||||
Virginia
| STATUS | CANDIDATE | VOTE | VOTE % | ||||
|---|---|---|---|---|---|---|---|
| KEY RACE | |||||||
| 1,170,564 | 50% | |||||
| 1,162,717 | 49% | |||||
| 26,048 | 1% | |||||
Wednesday, August 30, 2006
Live Life, Love Life, Be Happy
I want you my faithful and true readers and friends to reflect upon your own lives and judge your happiness. See all the wonderful things around you. Think of all the wonderful things or people in your life. Most of all think about yourself!! You should make yourself happy, because you are here.
It's great, just think about it. I mean it, seriously, think. You are here, you're alive, you can enjoy life.
It is so good to be here.
With love,
=B=
Wednesday, August 09, 2006
Back in Tyler
I have to say I am glad to be back here. I am away from my family and close to my friends. School starts in like two weeks, that'll be fun! (If going to school can in fact be fun, but hey what do I know.
The weather is hot, but really it isn't as bad as back in VA, as here the humidity is low and far in between.
Well anyway just thought I'd catch everyone up on my whereabouts.
=B=
Friday, July 14, 2006
Being There
I just have to say, I don't think I have quite ever seen a movie ever like that. More so, I better understand the HBO film The Life and Death of Peter Sellers. As there were references to this movie. Which I didn't understand before.
Now true I am a Peter Sellers fan and this makes me biased, but I don't care. I give this movie a 10 out of and I think other people should see it. You can buy it online at places like Amazon or Deep Discount DVD. I'd go with the latter it is cheaper and the shipping is usually free.
Now because I don't want to give anything away if you really do want to see this, here is a plot summary from the IMDB: A simple-minded gardener named Chance has spent all his life in the Washington D.C. house of an old man. When the man dies, Chance is put out on the street with no knowledge of the world except what he has learned from television. After a run in with a limousine, he ends up a guest of a woman (Eve) and her husband Ben, an influential but sickly businessman. Now called Chauncey Gardner, Chance becomes friend and confidante to Ben, and an unlikely political insider.
There is much more to the film, which is why I liked it so much. This was probably the greatest work Peter Sellers had ever undertaken. Thankfully he lived long enough to finish it.
Friday, June 02, 2006
The 500 Greast Songs??
| 1 | | | Bob Dylan | | 1965 | |
| | ||||||
| 2 | | | The Rolling Stones | | 1965 | |
| | ||||||
| 3 | | | John Lennon | | 1971 | |
| | ||||||
| 4 | | | Marvin Gaye | | 1971 | |
| | ||||||
| 5 | | | Aretha Franklin | | 1967 | |
| | ||||||
| 6 | | | The Beach Boys | | 1966 | |
| | ||||||
| 7 | | | Chuck Berry | | 1958 | |
| | ||||||
| 8 | | | The Beatles | | 1968 | |
| | ||||||
| 9 | | | Nirvana | | 1991 | |
| | ||||||
| 10 | | | Ray Charles | | 1959 | |
| | ||||||
| 11 | | | The Who | | 1965 | |
| | ||||||
| 12 | | | Sam Cooke | | 1964 | |
| | ||||||
| 13 | | | The Beatles | | 1965 | |
| | ||||||
| 14 | | | Bob Dylan | | 1963 | |
| | ||||||
| 15 | | | The Clash | | 1980 | |
| | ||||||
| 16 | | | The Beatles | | 1963 | |
| | ||||||
| 17 | | | Jimi Hendrix | | 1967 | |
| | ||||||
| 18 | | | Chuck Berry | | 1955 | |
| | ||||||
| 19 | | | Elvis Presley | | 1956 | |
| | ||||||
| 20 | | | The Beatles | | 1970 | |
| | ||||||
| 21 | | | Bruce Springsteen | | 1975 | |
| | ||||||
| 22 | | | The Ronettes | | 1963 | |
| | ||||||
| 23 | | | The Beatles | | 1965 | |
| | ||||||
| 24 | | | The Impressions | | 1965 | |
| | ||||||
| 25 | | | The Beach Boys | | 1966 | |
26 | | | The Beatles | | 1967 | ||
| | |||||||
| 27 | | | Derek and the Dominos | | 1970 | ||
| | |||||||
| 28 | | | Otis Redding | | 1968 | ||
| | |||||||
| 29 | | | The Beatles | | 1965 | ||
| | |||||||
| 30 | | | Johnny Cash | | 1956 | ||
| | |||||||
| 31 | | | Led Zeppelin | | 1971 | ||
| | |||||||
| 32 | | | The Rolling Stones | | 1968 | ||
| | |||||||
| 33 | | | Tina Turner | | 1966 | ||
| | |||||||
| 34 | | | The Righteous Brothers | | 1964 | ||
| | |||||||
| 35 | | | The Doors | | 1967 | ||
| | |||||||
| 36 | | | U2 | | 1991 | ||
| | |||||||
| 37 | | | Bob Marley | | 1975 | ||
| | |||||||
| 38 | | | The Rolling Stones | | 1969 | ||
| | |||||||
| 39 | | | Buddy Holly | | 1957 | ||
| | |||||||
| 40 | | | Martha and the Vandellas | | 1964 | ||
| | |||||||
| 41 | | | The Band | | 1968 | ||
| | |||||||
| 42 | | | The Kinks | | 1968 | ||
| | |||||||
| 43 | | | Little Richard | | 1956 | ||
| | |||||||
| 44 | | | Ray Charles | | 1960 | ||
| | |||||||
| 45 | | | Elvis Presley | | 1956 | ||
| | |||||||
| 46 | | | David Bowie | | 1977 | ||
| | |||||||
| 47 | | | Simon & Garfunkel | | 1970 | ||
| | |||||||
| 48 | | | Jimi Hendrix | | 1968 | ||
| | |||||||
| 49 | | | The Eagles | | 1976 | ||
| | |||||||
| 50 | | | Smokey Robinson | | 1965 | ||
| 51 | | | Grandmaster Flash | | 1982 | |
| | ||||||
| 52 | | | Prince | | 1984 | |
| | ||||||
| 53 | | | The Sex Pistols | | 1977 | |
| | ||||||
| 54 | | | Percy Sledge | | 1966 | |
| | ||||||
| 55 | | | The Kingsmen | | 1963 | |
| | ||||||
| 56 | | | Little Richard | | 1956 | |
| | ||||||
| 57 | | | Procol Harum | | 1967 | |
| | ||||||
| 58 | | | Michael Jackson | | 1983 | |
| | ||||||
| 59 | | | Bob Dylan | | 1964 | |
| | ||||||
| 60 | | | Al Green | | 1971 | |
| | ||||||
| 61 | | | Jerry Lee Lewis | | 1957 | |
| | ||||||
| 62 | | | Bo Diddley | | 1955 | |
| | ||||||
| 63 | | | | | 1967 | |
| | ||||||
| 64 | | | The Beatles | | 1963 | |
| | ||||||
| 65 | | | Cream | | 1968 | |
| | ||||||
| 66 | | | Bob Marley | | 1980 | |
| | ||||||
| 67 | | | Elvis Presley | | 1957 | |
| | ||||||
| 68 | | | Bob Dylan | | 1975 | |
| | ||||||
| 69 | | | Roy Orbison | | 1961 | |
| | ||||||
| 70 | | | Dionne Warwick | | 1964 | |
| | ||||||
| 71 | | | The Beach Boys | | 1965 | |
| | ||||||
| 72 | | | James Brown | | 1966 | |
| | ||||||
| 73 | | | Eddie Cochran | | 1958 | |
| | ||||||
| 74 | | | Stevie Wonder | | 1972 | |
| | ||||||
| 75 | | | Led Zeppelin | | 1969 | |
76 | | | The Beatles | | 1967 | |
| | ||||||
| 77 | | | Elvis Presley | | 1955 | |
| | ||||||
| 78 | | | James Brown | | 1965 | |
| | ||||||
| 79 | | | The Byrds | | 1965 | |
| | ||||||
| 80 | | | Marvin Gaye | | 1968 | |
| | ||||||
| 81 | | | Fats Domino | | 1956 | |
| | ||||||
| 82 | | | The Kinks | | 1964 | |
| | ||||||
| 83 | | | The Beatles | | 1965 | |
| | ||||||
| 84 | | | The Police | | 1983 | |
| | ||||||
| 85 | | | Patsy Cline | | 1961 | |
| | ||||||
| 86 | | | Bruce Springsteen | | 1975 | |
| | ||||||
| 87 | | | Johnny Cash | | 1963 | |
| | ||||||
| 88 | | | The Temptations | | 1965 | |
| | ||||||
| 89 | | | The Mamas & The Papas | | 1965 | |
| | ||||||
| 90 | | | The Five Satins | | 1956 | |
| | ||||||
| 91 | | | Elvis Presley | | 1969 | |
| | ||||||
| 92 | | | The Ramones | | 1976 | |
| | ||||||
| 93 | | | U2 | | 1987 | |
| | ||||||
| 94 | | | Little Richard | | 1958 | |
| | ||||||
| 95 | | | Carl Perkins | | 1956 | |
| | ||||||
| 96 | | | Jerry Lee Lewis | | 1957 | |
| | ||||||
| 97 | | | Chuck Berry | | 1956 | |
| | ||||||
| 98 | | | Al Green | | 1972 | |
| | ||||||
| 99 | | | Creedence Clearwater Revival | | 1969 | |
| | ||||||
| 100 | | | The Rolling Stones | | 1969 | |
| 101 | | | Jimi Hendrix | | 1968 | |
| | ||||||
| 102 | | | Gene Vincent | | 1956 | |
| | ||||||
| 103 | | | Donna Summer | | 1979 | |
| | ||||||
| 104 | | | Stevie Wonder | | 1973 | |
| | ||||||
| 105 | | | Simon & Garfunkel | | 1969 | |
| | ||||||
| 106 | | | Bob Dylan | | 1965 | |
| | ||||||
| 107 | | | Buddy Holly | | 1957 | |
| | ||||||
| 108 | | | Prince | | 1983 | |
| | ||||||
| 109 | | | Van Morrison | | 1967 | |
| | ||||||
| 110 | | | Otis Redding | | 1965 | |
| | ||||||
| 111 | | | Hank Williams | | 1949 | |
| | ||||||
| 112 | | | Elvis Presley | | 1954 | |
| | ||||||
| 113 | | | The Drifters | | 1962 | |
| | ||||||
| 114 | | | The | | 1963 | |
| | ||||||
| 115 | | | Sam Cooke | | 1957 | |
| | ||||||
| 116 | | | The Rolling Stones | | 1969 | |
| | ||||||
| 117 | | | Al Green | | 1974 | |
| | ||||||
| 118 | | | The Isley Brothers | | 1959 | |
| | ||||||
| 119 | | | Fleetwood Mac | | 1977 | |
| | ||||||
| 120 | | | The | | 1969 | |
| | ||||||
| 121 | | | Ben E. King | | 1961 | |
| | ||||||
| 122 | | | The Animals | | 1964 | |
| | ||||||
| 123 | | | James Brown | | 1966 | |
| | ||||||
| 124 | | | The Rolling Stones | | 1968 | |
| | ||||||
| 125 | | | The Shirelles | | 1960 | |
| 126 | | | Big Joe Turner | | 1954 | |
| | ||||||
| 127 | | | David Bowie | | 1971 | |
| | ||||||
| 128 | | | Chuck Berry | | 1957 | |
| | ||||||
| 129 | | | Steppenwolf | | 1968 | |
| | ||||||
| 130 | | | Rod Stewart | | 1971 | |
| | ||||||
| 131 | | | U2 | | 1987 | |
| | ||||||
| 132 | | | Bo Diddley | | 1957 | |
| | ||||||
| 133 | | | The Who | | 1971 | |
| | ||||||
| 134 | | | Wilson Pickett | | 1965 | |
| | ||||||
| 135 | | | The Beatles | | 1968 | |
| | ||||||
| 136 | | | Elton John | | 1970 | |
| | ||||||
| 137 | | | The Beatles | | 1966 | |
| | ||||||
| 138 | | | Sly & the Family Stone | | 1971 | |
| | ||||||
| 139 | | | The Beatles | | 1964 | |
| | ||||||
| 140 | | | Led Zeppelin | | 1975 | |
| | ||||||
| 141 | | | The Everly Brothers | | 1958 | |
| | ||||||
| 142 | | | James Brown | | 1956 | |
| | ||||||
| 143 | | | Prince | | 1984 | |
| | ||||||
| 144 | | | The Ramones | | 1978 | |
| | ||||||
| 145 | | | Sly & the Family Stone | | 1968 | |
| | ||||||
| 146 | | | The B-52's | | 1979 | |
| | ||||||
| 147 | | | Iggy Pop | | 1977 | |
| | ||||||
| 148 | | | Janis Joplin | | 1971 | |
| | ||||||
| 149 | | | The Everly Brothers | | 1960 | |
| | ||||||
| 150 | | | The Byrds | | 1966 | |
| 151 | | | The Penguins | | 1954 | |
| | ||||||
| 152 | | | Jimi Hendrix | | 1965 | |
| | ||||||
| 153 | | | The Beatles | | 1964 | |
| | ||||||
| 154 | | | Buddy Holly | | 1958 | |
| | ||||||
| 155 | | | Creedence Clearwater Revival | | 1969 | |
| | ||||||
| 156 | | | Simon & Garfunkel | | 1965 | |
| | ||||||
| 157 | | | The Flamingos | | 1959 | |
| | ||||||
| 158 | | | Bill Haley & the Comets | | 1954 | |
| | ||||||
| 159 | | | The Velvet Underground | | 1967 | |
| | ||||||
| 160 | | | Public Enemy | | 1988 | |
| | ||||||
| 161 | | | Ray Charles | | 1962 | |
| | ||||||
| 162 | | | Sinead O'Connor | | 1990 | |
| | ||||||
| 163 | | | Queen | | 1975 | |
| | ||||||
| 164 | | | Johnny Cash | | 1956 | |
| | ||||||
| 165 | | | Tracy Chapman | | 1988 | |
| | ||||||
| 166 | | | Eminem | | 2002 | |
| | ||||||
| 167 | | | Marvin Gaye | | 1973 | |
| | ||||||
| 168 | | | The Temptations | | 1972 | |
| | ||||||
| 169 | | | R.E.M. | | 1991 | |
| | ||||||
| 170 | | | Joni Mitchell | | 1969 | |
| | ||||||
| 171 | | | Abba | | 1976 | |
| | ||||||
| 172 | | | Aerosmith | | 1973 | |
| | ||||||
| 173 | | | The Sex Pistols | | 1977 | |
| | ||||||
| 174 | | | The Rolling Stones | | 1966 | |
| | ||||||
| 175 | | | Bobby Fuller Four | | 1966 | |
| 176 | | | The Beach Boys | | 1964 | |
| | ||||||
| 177 | | | Tom Petty | | 1989 | |
| | ||||||
| 178 | | | Big Star | | 1974 | |
| | ||||||
| 179 | | | Joy Division | | 1980 | |
| | ||||||
| 180 | | | Outkast | | 2003 | |
| | ||||||
| 181 | | | | | 1962 | |
| | ||||||
| 182 | | | The Drifters | | 1960 | |
| | ||||||
| 183 | | | B.B. King | | 1969 | |
| | ||||||
| 184 | | | The Beatles | | 1964 | |
| | ||||||
| 185 | | | Bob Dylan | | 1965 | |
| | ||||||
| 186 | | | Aretha Franklin | | 1967 | |
| | ||||||
| 187 | | | AC/DC | | 1980 | |
| | ||||||
| 188 | | | Creedence Clearwater Revival | | 1970 | |
| | ||||||
| 189 | | | The Bee Gees | | 1977 | |
| | ||||||
| 190 | | | Bob Dylan | | 1973 | |
| | ||||||
| 191 | | | Lynyrd Skynyrd | | 1973 | |
| | ||||||
| 192 | | | Glen Campbell | | 1968 | |
| | ||||||
| 193 | | | The Drifters | | 1959 | |
| | ||||||
| 194 | | | Buddy Holly | | 1957 | |
| | ||||||
| 195 | | | The Chantels | | 1957 | |
| | ||||||
| 196 | | | Guns N' Roses | | 1987 | |
| | ||||||
| 197 | | | Elvis Presley | | 1956 | |
| | ||||||
| 198 | | | Jimi Hendrix | | 1966 | |
| | ||||||
| 199 | | | Parliament | | 1977 | |
| | ||||||
| 200 | | | Beck | | 1993 | |
| 201 | | | New Order | | 1986 | |
| | ||||||
| 202 | | | The Beatles | | 1969 | |
| | ||||||
| 203 | | | Bob Dylan | | 1965 | |
| | ||||||
| 204 | | | Otis Redding | | 1966 | |
| | ||||||
| 205 | | | Bill Withers | | 1972 | |
| | ||||||
| 206 | | | The Four Tops | | 1966 | |
| | ||||||
| 207 | | | The Everly Brothers | | 1957 | |
| | ||||||
| 208 | | | Them | | 1965 | |
| | ||||||
| 209 | | | The Beach Boys | | 1963 | |
| | ||||||
| 210 | | | ? & the Mysterians | | 1966 | |
| | ||||||
| 211 | | | The Beach Boys | | 1966 | |
| | ||||||
| 212 | | | Prince | | 1982 | |
| | ||||||
| 213 | | | Hank Williams | | 1953 | |
| | ||||||
| 214 | | | Neil Young | | 1989 | |
| | ||||||
| 215 | | | The Chords | | 1954 | |
| | ||||||
| 216 | | | The Lovin' Spoonful | | 1965 | |
| | ||||||
| 217 | | | Dolly Parton | | 1974 | |
| | ||||||
| 218 | | | John Lee Hooker | | 1962 | |
| | ||||||
| 219 | | | Howlin' Wolf | | 1960 | |
| | ||||||
| 220 | | | The Left Banke | | 1966 | |
| | ||||||
| 221 | | | Lou Reed | | 1972 | |
| | ||||||
| 222 | | | Roy Orbison | | 1964 | |
| | ||||||
| 223 | | | Sly & the Family Stone | | 1968 | |
| | ||||||
| 224 | | | Chic | | 1979 | |
| | ||||||
| 225 | | | Muddy Waters | | 1954 | |
| 226 | | | Van Morrison | | 1970 | |
| | ||||||
| 227 | | | James Taylor | | 1970 | |
| | ||||||
| 228 | | | The Clash | | 1982 | |
| | ||||||
| 229 | | | Muddy Waters | | 1955 | |
| | ||||||
| 230 | | | Bob Dylan | | 1966 | |
| | ||||||
| 231 | | | Marvin Gaye | | 1982 | |
| | ||||||
| 232 | | | Roy Orbison | | 1960 | |
| | ||||||
| 233 | | | The Animals | | 1965 | |
| | ||||||
| 234 | | | The Byrds | | 1965 | |
| | ||||||
| 235 | | | Ray Charles | | 1954 | |
| | ||||||
| 236 | | | Buddy Holly | | 1957 | |
| | ||||||
| 237 | | | Afrika Bambaataa | | 1982 | |
| | ||||||
| 238 | | | Patsy Cline | | 1961 | |
| | ||||||
| 239 | | | Dion | | 1961 | |
| | ||||||
| 240 | | | Dusty | | 1968 | |
| | ||||||
| 241 | | | Sly & the Family Stone | | 1969 | |
| | ||||||
| 242 | | | Elton John | | 1972 | |
| | ||||||
| 243 | | | The B-52's | | 1989 | |
| | ||||||
| 244 | | | The Spencer Davis Group | | 1966 | |
| | ||||||
| 245 | | | The Band | | 1969 | |
| | ||||||
| 246 | | | Jackie Wilson | | 1967 | |
| | ||||||
| 247 | | | Sly & the Family Stone | | 1969 | |
| | ||||||
| 248 | | | The Sugarhill Gang | | 1979 | |
| | ||||||
| 249 | | | Aretha Franklin | | 1967 | |
| | ||||||
| 250 | | | Black Sabbath | | 1970 | |
| 251 | | | Bobby Darin | | 1959 | |
| | ||||||
| 252 | | | The Drifters | | 1953 | |
| | ||||||
| 253 | | | Mott the Hoople | | 1972 | |
| | ||||||
| 254 | | | AC/DC | | 1979 | |
| | ||||||
| 255 | | | Blondie | | 1978 | |
| | ||||||
| 256 | | | Radiohead | | 1997 | |
| | ||||||
| 257 | | | The Troggs | | 1966 | |
| | ||||||
| 258 | | | The Who | | 1967 | |
| | ||||||
| 259 | | | Jeff Buckley | | 1994 | |
| | ||||||
| 260 | | | The Dells | | 1969 | |
| | ||||||
| 261 | | | Stevie Wonder | | 1973 | |
| | ||||||
| 262 | | | Smokey Robinson | | 1965 | |
| | ||||||
| 263 | | | The | | 1962 | |
| | ||||||
| 264 | | | Randy Newman | | 1972 | |
| | ||||||
| 265 | | | Archie Bell & the Drells | | 1968 | |
| | ||||||
| 266 | | | The Ronettes | | 1964 | |
| | ||||||
| 267 | | | | | 1973 | |
| | ||||||
| 268 | | | U2 | | 1983 | |
| | ||||||
| 269 | | | The Modern Lovers | | 1976 | |
| | ||||||
| 270 | | | George Jones | | 1980 | |
| | ||||||
| 271 | | | The Beach Boys | | 1966 | |
| | ||||||
| 272 | | | Chuck Berry | | 1958 | |
| | ||||||
| 273 | | | The Beatles | | 1969 | |
| | ||||||
| 274 | | | | | 1967 | |
| | ||||||
| 275 | | | Bruce Springsteen | | 1984 | |
| 276 | | | The Staple Singers | | 1972 | |
| | ||||||
| 277 | | | David Bowie | | 1972 | |
| | ||||||
| 278 | | | The Cure | | 1989 | |
| | ||||||
| 279 | | | The | | 1964 | |
| | ||||||
| 280 | | | Bill Withers | | 1971 | |
| | ||||||
| 281 | | | Stevie Wonder | | 1972 | |
| | ||||||
| 282 | | | Joni Mitchell | | 1974 | |
| | ||||||
| 283 | | | Blondie | | 1980 | |
| | ||||||
| 284 | | | Elvis Costello | | 1979 | |
| | ||||||
| 285 | | | Howlin' Wolf | | 1956 | |
| | ||||||
| 286 | | | Pavement | | 1992 | |
| | ||||||
| 287 | | | Run-D.M.C. | | 1986 | |
| | ||||||
| 288 | | | Barrett Strong | | 1960 | |
| | ||||||
| 289 | | | The Beatles | | 1964 | |
| | ||||||
| 290 | | | Eminem | | 2000 | |
| | ||||||
| 291 | | | The Zombies | | 1964 | |
| | ||||||
| 292 | | | The Clash | | 1979 | |
| | ||||||
| 293 | | | Al Green | | 1971 | |
| | ||||||
| 294 | | | Led Zeppelin | | 1971 | |
| | ||||||
| 295 | | | The Rolling Stones | | 1968 | |
| | ||||||
| 296 | | | Bob Marley | | 1975 | |
| | ||||||
| 297 | | | Neil Young | | 1972 | |
| | ||||||
| 298 | | | Blondie | | 1978 | |
| | ||||||
| 299 | | | Prince | | 1987 | |
| | ||||||
| 300 | | | Madonna | | 1989 | |
| 301 | | | Rod Stewart | | 1978 | |
| | ||||||
| 302 | | | Willie Nelson | | 1975 | |
| | ||||||
| 303 | | | The Rolling Stones | | 1967 | |
| | ||||||
| 304 | | | The Beatles | | 1967 | |
| | ||||||
| 305 | | | James Brown | | 1968 | |
| | ||||||
| 306 | | | The Jam | | 1980 | |
| | ||||||
| 307 | | | Frankie Lymon and the Teenagers | | 1956 | |
| | ||||||
| 308 | | | Jackie Wilson | | 1958 | |
| | ||||||
| 309 | | | Tina Turner | | 1984 | |
| | ||||||
| 310 | | | Black Sabbath | | 1971 | |
| | ||||||
| 311 | | | The Everly Brothers | | 1957 | |
| | ||||||
| 312 | | | Roy Orbison | | 1963 | |
| | ||||||
| 313 | | | Screamin' Jay Hawkins | | 1956 | |
| | ||||||
| 314 | | | Pink Floyd | | 1979 | |
| | ||||||
| 315 | | | The Animals | | 1965 | |
| | ||||||
| 316 | | | Pink Floyd | | 1975 | |
| | ||||||
| 317 | | | Jimmy Cliff | | 1969 | |
| | ||||||
| 318 | | | Elvis Costello | | 1977 | |
| | ||||||
| 319 | | | Alice Cooper | | 1972 | |
| | ||||||
| 320 | | | Led Zeppelin | | 1969 | |
| | ||||||
| 321 | | | Neil Young | | 1975 | |
| | ||||||
| 322 | | | Public Enemy | | 1989 | |
| | ||||||
| 323 | | | Patti Smith | | 1979 | |
| | ||||||
| 324 | | | Diana Ross | | 1964 | |
| | ||||||
| 325 | | | The Rascals | | 1966 | |
| 326 | | | James Brown | | 1970 | |
| | ||||||
| 327 | | | Jerry Butler | | 1958 | |
| | ||||||
| 328 | | | The Doors | | 1967 | |
| | ||||||
| 329 | | | Earth, Wind & Fire | | 1975 | |
| | ||||||
| 330 | | | Queen | | 1977 | |
| | ||||||
| 331 | | | Bonnie Raitt | | 1991 | |
| | ||||||
| 332 | | | Bob Dylan | | 1965 | |
| | ||||||
| 333 | | | Norman Greenbaum | | 1970 | |
| | ||||||
| 334 | | | The Rolling Stones | | 1971 | |
| | ||||||
| 335 | | | The Velvet Underground | | 1970 | |
| | ||||||
| 336 | | | Aerosmith | | 1976 | |
| | ||||||
| 337 | | | Michael Jackson | | 1982 | |
| | ||||||
| 338 | | | Paul McCartney | | 1970 | |
| | ||||||
| 339 | | | Diana Ross | | 1966 | |
| | ||||||
| 340 | | | The Who | | 1971 | |
| | ||||||
| 341 | | | Jimmy Cliff | | 1975 | |
| | ||||||
| 342 | | | Dion | | 1961 | |
| | ||||||
| 343 | | | Lavern Baker | | 1956 | |
| | ||||||
| 344 | | | Janis Joplin | | 1968 | |
| | ||||||
| 345 | | | Ritchie Valens | | 1958 | |
| | ||||||
| 346 | | | Tupac Shakur | | 1996 | |
| | ||||||
| 347 | | | Elton John | | 1973 | |
| | ||||||
| 348 | | | The Isley Brothers | | 1973 | |
| | ||||||
| 349 | | | Ben E. King | | 1960 | |
| | ||||||
| 350 | | | Little Eva | | 1962 | |
| 351 | | | The Platters | | 1955 | |
| | ||||||
| 352 | | | Elvis Presley | | 1957 | |
| | ||||||
| 353 | | | Eric Clapton | | 1992 | |
| | ||||||
| 354 | | | Elvis Costello | | 1977 | |
| | ||||||
| 355 | | | Creedence Clearwater Revival | | 1969 | |
| | ||||||
| 356 | | | Eurythmics | | 1983 | |
| | ||||||
| 357 | | | Jimi Hendrix | | 1968 | |
| | ||||||
| 358 | | | Martha and the Vandellas | | 1965 | |
| | ||||||
| 359 | | | Muddy Waters | | 1957 | |
| | ||||||
| 360 | | | Roberta Flack | | 1973 | |
| | ||||||
| 361 | | | The Clash | | 1979 | |
| | ||||||
| 362 | | | The Beatles | | 1967 | |
| | ||||||
| 363 | | | The Box Tops | | 1967 | |
| | ||||||
| 364 | | | Bob Dylan | | 1965 | |
| | ||||||
| 365 | | | The Righteous Brothers | | 1965 | |
| | ||||||
| 366 | | | The Bee Gees | | 1977 | |
| | ||||||
| 367 | | | Cream | | 1968 | |
| | ||||||
| 368 | | | Depeche Mode | | 1989 | |
| | ||||||
| 369 | | | Bo Diddley | | 1955 | |
| | ||||||
| 370 | | | Jimi Hendrix | | 1967 | |
| | ||||||
| 371 | | | The Who | | 1965 | |
| | ||||||
| 372 | | | Television | | 1977 | |
| | ||||||
| 373 | | | Sam Cooke | | 1960 | |
| | ||||||
| 374 | | | Chuck Berry | | 1956 | |
| | ||||||
| 375 | | | Pink Floyd | | 1979 | |
| 376 | | | Radiohead | | 1995 | |
| | ||||||
| 377 | | | Ray Charles | | 1961 | |
| | ||||||
| 378 | | | U2 | | 1984 | |
| | ||||||
| 379 | | | R.E.M. | | 1983 | |
| | ||||||
| 380 | | | Elton John | | 1973 | |
| | ||||||
| 381 | | | Aaron Neville | | 1966 | |
| | ||||||
| 382 | | | The Verve | | 1997 | |
| | ||||||
| 383 | | | The Allman Brothers Band | | 1969 | |
| | ||||||
| 384 | | | The Beatles | | 1965 | |
| | ||||||
| 385 | | | | | 1970 | |
| | ||||||
| 386 | | | Eric B and Rakim | | 1987 | |
| | ||||||
| 387 | | | Elton John | | 1971 | |
