1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM |
Temperature / Dew Point (°F) | ||||||
78 / 70 | 76 / 70 | 75 / 71 | 83 / 71 | 89 / 70 | 91 / 71 | 88 / 71 |
Humidity (%) | ||||||
75% | 83% | 88% | 66% | 53% | 52% | 57% |
Wind (mph) | ||||||
2 214° SW | 1 208° SSW | 1 202° SSW | 3 180° South | 6 158° SSE | 6 172° South | 5 188° South |
Conditions | ||||||
| | | | | | |
Probability of Precipitation (%) | ||||||
10% | 10% | 10% | 20% | 20% | 20% | 20% |
Cloud Cover (%) | ||||||
41% | 41% | 41% | 44% | 46% | 46% | 61% |
Saturday Saturday Night
Partly Partly
Cloudy Cloudy
Hi 93°F Lo 75°F8
Things are looking better!!
No comments:
Post a Comment