Cheap Talk, throw your two cents in. Listen to what I have to say and you may actually enjoy yourself.
Thursday, June 29, 2006
Wednesday, June 28, 2006
Burger King....you know he was evil
Oh the insanity.
Note For The Childrens: Extreme Usage of the Middle Finger
Who doesn't love Mickey Mouse
Note for the childrens: Explicit Lyrics, Turn Volume UP!!
Funny and interesting music video?
Well I hope you think it is as funny as I do.
=B=
Friday, June 23, 2006
Bad Weather + Power Outage = Teh Suxxors
I would say just before 6 Am the power returned. I know because my TV turned on again. The desk lamp I had on turned on again. My fan turned on again. I quickly turned off the light and the TV. However the fan I didn't care about. The cold air actually felt kind of nice. It had been getting unbearably warm. I was lying on my bed for a while more and I guess I fell asleep, again.
Two hours later, 8 Am, my alarm clocks go off. Because well I forgot I had alarm clocks turned on. So I keep hitting snooze for about 15 minutes. Then I finally decide to turn those damn annoying things off. I readjusted myself and fell asleep again. I woke finally up just after 11. I get to see the second half of this morning's football (soccer) matches currently on ESPN and ESPN2. I am watching the TUN--UKR game, because the SPN--SAU game is kind of boring to me.
My leg still sucks. It hurts a lot less that it did, but the skin still isn't healed. That really bothers me. Especially with the unbearable itch. Oh well. I can't change any of that. Now I have to set the time on my TV again and the VCR of course. Probably my PS2 as it occasionally acts teh gay like that. Thankfully nothing severe happened. As far as I know no one was injured in the weather last night, but I only skimmed through the local news before I started writing. I could always be wrong.
Well I am going to go and get myself something to drink. Maybe some more foodage as well. I don't know. Apparently we need to expect more of this crap in our area within the next hour or so. Hopefully to a lesser degree though. I do so not like bad weather. Especially when my power leaves me and I am away from my RSS feeds and my Email and especially my Torrents!!
+B+
Thursday, June 22, 2006
Why do painful things itch?
Anyway the scab and other stuff ITCH so BADLY!!
WHY?
=B=
Tuesday, June 20, 2006
Okay, lets face it...
Really it doesn't.
I am tired of hearing all this bitterness.
Look. Our troops are there. We have basically two choices.
1) Leave them there and hope Iraq gets settled with in the next few years. (Which I think is very likely)
2) Leave the country, pull all the troops out. I am not saying how this should be done, but that's the other option. If that happens, Iraq will become quite a quagmire. That I am certain of.
Look, if Iraq, somehow becomes a semi-stable mostly democratic state, (which I think is the most hopeful choice) I doubt it will make the least bit of difference with any other non-democratic countries in the area.
The United States is not a country re-builder. In WWII it was a multinational effort to rebuild all the affected countries.
Look, I am not trying to be political, I don't care very much for anything the congress or president has done lately, but that includes all of congress. I think that neither the democrats, republicans or any one else has a real, workable, good plan for this situation.
I think that the entire situation is completely lost. There is little we can do to make things better. There is a lot we can do to make things worse. However that too is something that will be viewed different for everyone.
I am not willing to make a complete judgment call. Just one on one specific idea. Judgment calls are for people with all the information who rationalize everything using the greatest of judgment, analysis, and impartiality. I can't do that, but I also don't know of any one who can.
That is the problem with politics, isn't it? There is very little impartiality, everything is partial and eventually everyone gets lost in the truth of the lies and the lies of the truth until there are no lies or truth, just the facts we have before us.
In conclusion, can't we all just agree that we can't do anything about it now. We just have to wait it out whether we want to or not and whether we can or not. This whole matter is beyond us now. There are other people who will make the decisions, based on their opinions, based on someone else's opinion. So we're lost and confused, but we know exactly what we're doing and where we're going.
Oh and just because I have to go there, whatever happened to the Osama Bin Laden guy? I think we used to be mad at him, but apparently we don't really care about him anymore. I mean I do think that he was more or less most responsible for 9/11 wasn't he? Or I don't know anymore, I am kind of confused about the whole thing, maybe it was Iraq the whole time. What do I know? I just watch the news, I don't make it.
By the way...
=W=
Why do people buy things and then void the warranty?
Monday, June 19, 2006
Folding@Home for Team 33258
Folding @ Home
Folding @ Home is a worldwide community effort researching the causes, and cures, for various diseases due to the improper folding sequences of protein molecules. Motherboards.org has formed a Folding @ Home distributed computing team for members and visitors alike to join. We ask that everyone please join and donate your spare CPU cycles to help benefit Stanford University's Folding @ Home project. Together we can make a difference! This Folding @ Home flash presentation explains how.
How Do I Join?
- Determine your operating system.
- Decide upon the type of client that suits your needs. There is a screensaver version that uses spare CPU cycles when your screensaver runs. There is a higher performance graphical client, as well as a no-nonsense console/text version.
- Download the desired client.
- Run the client and have the team number 33258 handy during the install process in addition to your username. Follow the installation guide for your specific operating system, and the client type that you've decided upon.
Friday, June 16, 2006
TV Corner 2
We have the following good shows:
The 4400 - Started Last Sunday
Dead Zone - Starting This Sunday
Closer - Started Last Monday
They all have their unique goodness. So that'll be good.
Thursday, June 15, 2006
No Love For The Fat Man The Time For Questions
So I have no answers.
+b+
Wednesday, June 14, 2006
What the hell??
Thursday is the question corner.
NO ONE HAS ASKED ME ANY QUESTIONS?
HOW AM I SUPPOSED TO ANSWER QUESTIONS I DON'T HAVE?
I CAN'T THAT'S HOW!!
ASK ME QUESTIONS, please.....
pretty please.
Thanks.
=B=
I find that interesting 2
I am telling you go to the link in the title and everything you want to know about cheese, ever. RIGHT THERE!!
Seriously good info.
What grinds my gears 2
Monday, June 12, 2006
Health 2
Avoid these two items in your food. Aspartame and High Fructose Corn Syrup.
You may know Aspartame more as low calorie sweetners such as Nutrasweet, but let me tell you it is healthier to have real sugar in your body than that disgusting crap. And yes that means NO diet soda, boo hoo. Trust me though, drink water and juice. Those are much healthier.
Also with High Fructose Corn Syrup, this stuff is equally bad for you and a lot of companies put it in almost everything. I suggest you actively take the time to read your product labels and try to avoid this stuff. It basically adds empty calories to everything it is in.
Thats todays tip.
=B=
Sunday, June 11, 2006
Good Music
Fun 2
Saturday, June 10, 2006
Question 2
Anyway, this week, for some prize I'll think of later, What kind of cat do I want?
=b=
Friday, June 09, 2006
Hold Me Closer Tiny Dancer
I recommend this album
Disc: 1
1. Your Song
2. Levon
3. Tiny Dancer
4. Rocket Man (I Think It's Going To Be A Long Long Time)
5. Honky Cat
6. Crocodile Rock
7. Daniel
8. Saturday Night's Alright (For Fighting
9. Goodbye Yellow Brick Road
10. Candle In The Wind
Disc: 2
1. Don't Go Breaking My Heart
2. Little Jeannie
3. I'm Still Standing
4. I Guess That's Why They Call It The Blues
5. Sad Songs (Say So Much)
6. I Don't Wanna Go On With You Like That
7. Nikita
8. Sacrifice
9. The One
10. Can You Feel The Love Tonight
BTW, I get no money or anything for you going through this link and buying this item. I just really like it and thought I'd share. Thanks.
-=B=-
Also, I really like Crocodile Rock...(Disc 1 Track 6)
TV Corner 2
=B=
Thursday, June 08, 2006
Thursday The Time For Questions....
Ask away. Answers next thursday!
Zarqawi Dead!!
What does this mean? Difficult to say, may mean nothing. May mean things begin to look up in Iraq.
Wednesday, June 07, 2006
I find that interesting 1 (Wedneday)
Okay so I have lots of free time but look at it, really.
The following is from one of the links at the botom, I just thought this was especially interesting as I just didn't know that.
In the United States and Canada, TV channel 37 occupies a band of frequencies from 608 to 614 MHz. Channel 37 has never been used by any over-the-air television station in North America, as it was reserved in 1963 for radioastronomy and (since July 2000) for medical telemetry equipment on a co-primary basis. Channel 37 is sometimes seen in fiction, the same way phone numbers with the "555" exchange are used.
Tuesday, June 06, 2006
What grinds my gears 1 (Tuesday)
Seriously, does this man have his priorities straight. Is this supposed to help win over the hearts of Iraqis? I mean sure a lot of Americans are for it, but seriously, why? Do you need this? Really? Do we really want to waste the time of the American public and become the laughing stock of the world in banning something trivial, because the president's poll numbers are so low, he'll pull any cheap trick that bought him numbers before the election and drop it off again when he is looking better.
For shame. You sicken me.
Also, in case you were wondering I am against such legislation merely because I think the government has no right to govern what two consenting adults want to do. Whether Gay, Straight or other wise. Thank you very much.
=B=
Monday, June 05, 2006
Monday Health
Anyway, I have been trying to live a more healthy lifestyle if you will. The link in the title goes to Spark People. They can help, if you have the time and patience. Which at present I do.
Just give it a look over and see if you like it.
-B-
Sunday (Sorry I am late) Have Fun 1
Today, playing with your food.
Yes, that's right, you know how your parents used to tell you not to play with your food. Well I think food should be fun. I mean look at me and you'd believe that.
Anyway, here is me playing with food.
This is a vanilla pudding (very good by the way) with strawberry eyes, a blueberry mouth and blueberry nose. Fun? I think so.
Saturday, June 03, 2006
Saturday Contest Day 1
Okay.
The question: What is my absolute favorite song, ever!! Hint it is on that list of 500 and only 1 entry per person will be allowed. Good guessing. See how well you know me and I get see if anyone want free money.
=Ben=
EDIT: You have until next saturday to answer and yes you can win, I am not going to keep changing my answer.
Friday, June 02, 2006
The 500 Greast Songs??
1 | | | Bob Dylan | | 1965 | |
| ||||||
2 | | | The Rolling Stones | | 1965 | |
| ||||||
3 | | | John Lennon | | 1971 | |
| ||||||
4 | | | Marvin Gaye | | 1971 | |
| ||||||
5 | | | Aretha Franklin | | 1967 | |
| ||||||
6 | | | The Beach Boys | | 1966 | |
| ||||||
7 | | | Chuck Berry | | 1958 | |
| ||||||
8 | | | The Beatles | | 1968 | |
| ||||||
9 | | | Nirvana | | 1991 | |
| ||||||
10 | | | Ray Charles | | 1959 | |
| ||||||
11 | | | The Who | | 1965 | |
| ||||||
12 | | | Sam Cooke | | 1964 | |
| ||||||
13 | | | The Beatles | | 1965 | |
| ||||||
14 | | | Bob Dylan | | 1963 | |
| ||||||
15 | | | The Clash | | 1980 | |
| ||||||
16 | | | The Beatles | | 1963 | |
| ||||||
17 | | | Jimi Hendrix | | 1967 | |
| ||||||
18 | | | Chuck Berry | | 1955 | |
| ||||||
19 | | | Elvis Presley | | 1956 | |
| ||||||
20 | | | The Beatles | | 1970 | |
| ||||||
21 | | | Bruce Springsteen | | 1975 | |
| ||||||
22 | | | The Ronettes | | 1963 | |
| ||||||
23 | | | The Beatles | | 1965 | |
| ||||||
24 | | | The Impressions | | 1965 | |
| ||||||
25 | | | The Beach Boys | | 1966 |
26 | | | The Beatles | | 1967 | ||
| |||||||
27 | | | Derek and the Dominos | | 1970 | ||
| |||||||
28 | | | Otis Redding | | 1968 | ||
| |||||||
29 | | | The Beatles | | 1965 | ||
| |||||||
30 | | | Johnny Cash | | 1956 | ||
| |||||||
31 | | | Led Zeppelin | | 1971 | ||
| |||||||
32 | | | The Rolling Stones | | 1968 | ||
| |||||||
33 | | | Tina Turner | | 1966 | ||
| |||||||
34 | | | The Righteous Brothers | | 1964 | ||
| |||||||
35 | | | The Doors | | 1967 | ||
| |||||||
36 | | | U2 | | 1991 | ||
| |||||||
37 | | | Bob Marley | | 1975 | ||
| |||||||
38 | | | The Rolling Stones | | 1969 | ||
| |||||||
39 | | | Buddy Holly | | 1957 | ||
| |||||||
40 | | | Martha and the Vandellas | | 1964 | ||
| |||||||
41 | | | The Band | | 1968 | ||
| |||||||
42 | | | The Kinks | | 1968 | ||
| |||||||
43 | | | Little Richard | | 1956 | ||
| |||||||
44 | | | Ray Charles | | 1960 | ||
| |||||||
45 | | | Elvis Presley | | 1956 | ||
| |||||||
46 | | | David Bowie | | 1977 | ||
| |||||||
47 | | | Simon & Garfunkel | | 1970 | ||
| |||||||
48 | | | Jimi Hendrix | | 1968 | ||
| |||||||
49 | | | The Eagles | | 1976 | ||
| |||||||
50 | | | Smokey Robinson | | 1965 | ||
51 | | | Grandmaster Flash | | 1982 | |
| ||||||
52 | | | Prince | | 1984 | |
| ||||||
53 | | | The Sex Pistols | | 1977 | |
| ||||||
54 | | | Percy Sledge | | 1966 | |
| ||||||
55 | | | The Kingsmen | | 1963 | |
| ||||||
56 | | | Little Richard | | 1956 | |
| ||||||
57 | | | Procol Harum | | 1967 | |
| ||||||
58 | | | Michael Jackson | | 1983 | |
| ||||||
59 | | | Bob Dylan | | 1964 | |
| ||||||
60 | | | Al Green | | 1971 | |
| ||||||
61 | | | Jerry Lee Lewis | | 1957 | |
| ||||||
62 | | | Bo Diddley | | 1955 | |
| ||||||
63 | | | | | 1967 | |
| ||||||
64 | | | The Beatles | | 1963 | |
| ||||||
65 | | | Cream | | 1968 | |
| ||||||
66 | | | Bob Marley | | 1980 | |
| ||||||
67 | | | Elvis Presley | | 1957 | |
| ||||||
68 | | | Bob Dylan | | 1975 | |
| ||||||
69 | | | Roy Orbison | | 1961 | |
| ||||||
70 | | | Dionne Warwick | | 1964 | |
| ||||||
71 | | | The Beach Boys | | 1965 | |
| ||||||
72 | | | James Brown | | 1966 | |
| ||||||
73 | | | Eddie Cochran | | 1958 | |
| ||||||
74 | | | Stevie Wonder | | 1972 | |
| ||||||
75 | | | Led Zeppelin | | 1969 |
76 | | | The Beatles | | 1967 | |
| ||||||
77 | | | Elvis Presley | | 1955 | |
| ||||||
78 | | | James Brown | | 1965 | |
| ||||||
79 | | | The Byrds | | 1965 | |
| ||||||
80 | | | Marvin Gaye | | 1968 | |
| ||||||
81 | | | Fats Domino | | 1956 | |
| ||||||
82 | | | The Kinks | | 1964 | |
| ||||||
83 | | | The Beatles | | 1965 | |
| ||||||
84 | | | The Police | | 1983 | |
| ||||||
85 | | | Patsy Cline | | 1961 | |
| ||||||
86 | | | Bruce Springsteen | | 1975 | |
| ||||||
87 | | | Johnny Cash | | 1963 | |
| ||||||
88 | | | The Temptations | | 1965 | |
| ||||||
89 | | | The Mamas & The Papas | | 1965 | |
| ||||||
90 | | | The Five Satins | | 1956 | |
| ||||||
91 | | | Elvis Presley | | 1969 | |
| ||||||
92 | | | The Ramones | | 1976 | |
| ||||||
93 | | | U2 | | 1987 | |
| ||||||
94 | | | Little Richard | | 1958 | |
| ||||||
95 | | | Carl Perkins | | 1956 | |
| ||||||
96 | | | Jerry Lee Lewis | | 1957 | |
| ||||||
97 | | | Chuck Berry | | 1956 | |
| ||||||
98 | | | Al Green | | 1972 | |
| ||||||
99 | | | Creedence Clearwater Revival | | 1969 | |
| ||||||
100 | | | The Rolling Stones | | 1969 |
101 | | | Jimi Hendrix | | 1968 | |
| ||||||
102 | | | Gene Vincent | | 1956 | |
| ||||||
103 | | | Donna Summer | | 1979 | |
| ||||||
104 | | | Stevie Wonder | | 1973 | |
| ||||||
105 | | | Simon & Garfunkel | | 1969 | |
| ||||||
106 | | | Bob Dylan | | 1965 | |
| ||||||
107 | | | Buddy Holly | | 1957 | |
| ||||||
108 | | | Prince | | 1983 | |
| ||||||
109 | | | Van Morrison | | 1967 | |
| ||||||
110 | | | Otis Redding | | 1965 | |
| ||||||
111 | | | Hank Williams | | 1949 | |
| ||||||
112 | | | Elvis Presley | | 1954 | |
| ||||||
113 | | | The Drifters | | 1962 | |
| ||||||
114 | | | The | | 1963 | |
| ||||||
115 | | | Sam Cooke | | 1957 | |
| ||||||
116 | | | The Rolling Stones | | 1969 | |
| ||||||
117 | | | Al Green | | 1974 | |
| ||||||
118 | | | The Isley Brothers | | 1959 | |
| ||||||
119 | | | Fleetwood Mac | | 1977 | |
| ||||||
120 | | | The | | 1969 | |
| ||||||
121 | | | Ben E. King | | 1961 | |
| ||||||
122 | | | The Animals | | 1964 | |
| ||||||
123 | | | James Brown | | 1966 | |
| ||||||
124 | | | The Rolling Stones | | 1968 | |
| ||||||
125 | | | The Shirelles | | 1960 |
126 | | | Big Joe Turner | | 1954 | |
| ||||||
127 | | | David Bowie | | 1971 | |
| ||||||
128 | | | Chuck Berry | | 1957 | |
| ||||||
129 | | | Steppenwolf | | 1968 | |
| ||||||
130 | | | Rod Stewart | | 1971 | |
| ||||||
131 | | | U2 | | 1987 | |
| ||||||
132 | | | Bo Diddley | | 1957 | |
| ||||||
133 | | | The Who | | 1971 | |
| ||||||
134 | | | Wilson Pickett | | 1965 | |
| ||||||
135 | | | The Beatles | | 1968 | |
| ||||||
136 | | | Elton John | | 1970 | |
| ||||||
137 | | | The Beatles | | 1966 | |
| ||||||
138 | | | Sly & the Family Stone | | 1971 | |
| ||||||
139 | | | The Beatles | | 1964 | |
| ||||||
140 | | | Led Zeppelin | | 1975 | |
| ||||||
141 | | | The Everly Brothers | | 1958 | |
| ||||||
142 | | | James Brown | | 1956 | |
| ||||||
143 | | | Prince | | 1984 | |
| ||||||
144 | | | The Ramones | | 1978 | |
| ||||||
145 | | | Sly & the Family Stone | | 1968 | |
| ||||||
146 | | | The B-52's | | 1979 | |
| ||||||
147 | | | Iggy Pop | | 1977 | |
| ||||||
148 | | | Janis Joplin | | 1971 | |
| ||||||
149 | | | The Everly Brothers | | 1960 | |
| ||||||
150 | | | The Byrds | | 1966 |
151 | | | The Penguins | | 1954 | |
| ||||||
152 | | | Jimi Hendrix | | 1965 | |
| ||||||
153 | | | The Beatles | | 1964 | |
| ||||||
154 | | | Buddy Holly | | 1958 | |
| ||||||
155 | | | Creedence Clearwater Revival | | 1969 | |
| ||||||
156 | | | Simon & Garfunkel | | 1965 | |
| ||||||
157 | | | The Flamingos | | 1959 | |
| ||||||
158 | | | Bill Haley & the Comets | | 1954 | |
| ||||||
159 | | | The Velvet Underground | | 1967 | |
| ||||||
160 | | | Public Enemy | | 1988 | |
| ||||||
161 | | | Ray Charles | | 1962 | |
| ||||||
162 | | | Sinead O'Connor | | 1990 | |
| ||||||
163 | | | Queen | | 1975 | |
| ||||||
164 | | | Johnny Cash | | 1956 | |
| ||||||
165 | | | Tracy Chapman | | 1988 | |
| ||||||
166 | | | Eminem | | 2002 | |
| ||||||
167 | | | Marvin Gaye | | 1973 | |
| ||||||
168 | | | The Temptations | | 1972 | |
| ||||||
169 | | | R.E.M. | | 1991 | |
| ||||||
170 | | | Joni Mitchell | | 1969 | |
| ||||||
171 | | | Abba | | 1976 | |
| ||||||
172 | | | Aerosmith | | 1973 | |
| ||||||
173 | | | The Sex Pistols | | 1977 | |
| ||||||
174 | | | The Rolling Stones | | 1966 | |
| ||||||
175 | | | Bobby Fuller Four | | 1966 |
176 | | | The Beach Boys | | 1964 | |
| ||||||
177 | | | Tom Petty | | 1989 | |
| ||||||
178 | | | Big Star | | 1974 | |
| ||||||
179 | | | Joy Division | | 1980 | |
| ||||||
180 | | | Outkast | | 2003 | |
| ||||||
181 | | | | | 1962 | |
| ||||||
182 | | | The Drifters | | 1960 | |
| ||||||
183 | | | B.B. King | | 1969 | |
| ||||||
184 | | | The Beatles | | 1964 | |
| ||||||
185 | | | Bob Dylan | | 1965 | |
| ||||||
186 | | | Aretha Franklin | | 1967 | |
| ||||||
187 | | | AC/DC | | 1980 | |
| ||||||
188 | | | Creedence Clearwater Revival | | 1970 | |
| ||||||
189 | | | The Bee Gees | | 1977 | |
| ||||||
190 | | | Bob Dylan | | 1973 | |
| ||||||
191 | | | Lynyrd Skynyrd | | 1973 | |
| ||||||
192 | | | Glen Campbell | | 1968 | |
| ||||||
193 | | | The Drifters | | 1959 | |
| ||||||
194 | | | Buddy Holly | | 1957 | |
| ||||||
195 | | | The Chantels | | 1957 | |
| ||||||
196 | | | Guns N' Roses | | 1987 | |
| ||||||
197 | | | Elvis Presley | | 1956 | |
| ||||||
198 | | | Jimi Hendrix | | 1966 | |
| ||||||
199 | | | Parliament | | 1977 | |
| ||||||
200 | | | Beck | | 1993 |
201 | | | New Order | | 1986 | |
| ||||||
202 | | | The Beatles | | 1969 | |
| ||||||
203 | | | Bob Dylan | | 1965 | |
| ||||||
204 | | | Otis Redding | | 1966 | |
| ||||||
205 | | | Bill Withers | | 1972 | |
| ||||||
206 | | | The Four Tops | | 1966 | |
| ||||||
207 | | | The Everly Brothers | | 1957 | |
| ||||||
208 | | | Them | | 1965 | |
| ||||||
209 | | | The Beach Boys | | 1963 | |
| ||||||
210 | | | ? & the Mysterians | | 1966 | |
| ||||||
211 | | | The Beach Boys | | 1966 | |
| ||||||
212 | | | Prince | | 1982 | |
| ||||||
213 | | | Hank Williams | | 1953 | |
| ||||||
214 | | | Neil Young | | 1989 | |
| ||||||
215 | | | The Chords | | 1954 | |
| ||||||
216 | | | The Lovin' Spoonful | | 1965 | |
| ||||||
217 | | | Dolly Parton | | 1974 | |
| ||||||
218 | | | John Lee Hooker | | 1962 | |
| ||||||
219 | | | Howlin' Wolf | | 1960 | |
| ||||||
220 | | | The Left Banke | | 1966 | |
| ||||||
221 | | | Lou Reed | | 1972 | |
| ||||||
222 | | | Roy Orbison | | 1964 | |
| ||||||
223 | | | Sly & the Family Stone | | 1968 | |
| ||||||
224 | | | Chic | | 1979 | |
| ||||||
225 | | | Muddy Waters | | 1954 |
226 | | | Van Morrison | | 1970 | |
| ||||||
227 | | | James Taylor | | 1970 | |
| ||||||
228 | | | The Clash | | 1982 | |
| ||||||
229 | | | Muddy Waters | | 1955 | |
| ||||||
230 | | | Bob Dylan | | 1966 | |
| ||||||
231 | | | Marvin Gaye | | 1982 | |
| ||||||
232 | | | Roy Orbison | | 1960 | |
| ||||||
233 | | | The Animals | | 1965 | |
| ||||||
234 | | | The Byrds | | 1965 | |
| ||||||
235 | | | Ray Charles | | 1954 | |
| ||||||
236 | | | Buddy Holly | | 1957 | |
| ||||||
237 | | | Afrika Bambaataa | | 1982 | |
| ||||||
238 | | | Patsy Cline | | 1961 | |
| ||||||
239 | | | Dion | | 1961 | |
| ||||||
240 | | | Dusty | | 1968 | |
| ||||||
241 | | | Sly & the Family Stone | | 1969 | |
| ||||||
242 | | | Elton John | | 1972 | |
| ||||||
243 | | | The B-52's | | 1989 | |
| ||||||
244 | | | The Spencer Davis Group | | 1966 | |
| ||||||
245 | | | The Band | | 1969 | |
| ||||||
246 | | | Jackie Wilson | | 1967 | |
| ||||||
247 | | | Sly & the Family Stone | | 1969 | |
| ||||||
248 | | | The Sugarhill Gang | | 1979 | |
| ||||||
249 | | | Aretha Franklin | | 1967 | |
| ||||||
250 | | | Black Sabbath | | 1970 |
251 | | | Bobby Darin | | 1959 | |
| ||||||
252 | | | The Drifters | | 1953 | |
| ||||||
253 | | | Mott the Hoople | | 1972 | |
| ||||||
254 | | | AC/DC | | 1979 | |
| ||||||
255 | | | Blondie | | 1978 | |
| ||||||
256 | | | Radiohead | | 1997 | |
| ||||||
257 | | | The Troggs | | 1966 | |
| ||||||
258 | | | The Who | | 1967 | |
| ||||||
259 | | | Jeff Buckley | | 1994 | |
| ||||||
260 | | | The Dells | | 1969 | |
| ||||||
261 | | | Stevie Wonder | | 1973 | |
| ||||||
262 | | | Smokey Robinson | | 1965 | |
| ||||||
263 | | | The | | 1962 | |
| ||||||
264 | | | Randy Newman | | 1972 | |
| ||||||
265 | | | Archie Bell & the Drells | | 1968 | |
| ||||||
266 | | | The Ronettes | | 1964 | |
| ||||||
267 | | | | | 1973 | |
| ||||||
268 | | | U2 | | 1983 | |
| ||||||
269 | | | The Modern Lovers | | 1976 | |
| ||||||
270 | | | George Jones | | 1980 | |
| ||||||
271 | | | The Beach Boys | | 1966 | |
| ||||||
272 | | | Chuck Berry | | 1958 | |
| ||||||
273 | | | The Beatles | | 1969 | |
| ||||||
274 | | | | | 1967 | |
| ||||||
275 | | | Bruce Springsteen | | 1984 |
276 | | | The Staple Singers | | 1972 | |
| ||||||
277 | | | David Bowie | | 1972 | |
| ||||||
278 | | | The Cure | | 1989 | |
| ||||||
279 | | | The | | 1964 | |
| ||||||
280 | | | Bill Withers | | 1971 | |
| ||||||
281 | | | Stevie Wonder | | 1972 | |
| ||||||
282 | | | Joni Mitchell | | 1974 | |
| ||||||
283 | | | Blondie | | 1980 | |
| ||||||
284 | | | Elvis Costello | | 1979 | |
| ||||||
285 | | | Howlin' Wolf | | 1956 | |
| ||||||
286 | | | Pavement | | 1992 | |
| ||||||
287 | | | Run-D.M.C. | | 1986 | |
| ||||||
288 | | | Barrett Strong | | 1960 | |
| ||||||
289 | | | The Beatles | | 1964 | |
| ||||||
290 | | | Eminem | | 2000 | |
| ||||||
291 | | | The Zombies | | 1964 | |
| ||||||
292 | | | The Clash | | 1979 | |
| ||||||
293 | | | Al Green | | 1971 | |
| ||||||
294 | | | Led Zeppelin | | 1971 | |
| ||||||
295 | | | The Rolling Stones | | 1968 | |
| ||||||
296 | | | Bob Marley | | 1975 | |
| ||||||
297 | | | Neil Young | | 1972 | |
| ||||||
298 | | | Blondie | | 1978 | |
| ||||||
299 | | | Prince | | 1987 | |
| ||||||
300 | | | Madonna | | 1989 |
301 | | | Rod Stewart | | 1978 | |
| ||||||
302 | | | Willie Nelson | | 1975 | |
| ||||||
303 | | | The Rolling Stones | | 1967 | |
| ||||||
304 | | | The Beatles | | 1967 | |
| ||||||
305 | | | James Brown | | 1968 | |
| ||||||
306 | | | The Jam | | 1980 | |
| ||||||
307 | | | Frankie Lymon and the Teenagers | | 1956 | |
| ||||||
308 | | | Jackie Wilson | | 1958 | |
| ||||||
309 | | | Tina Turner | | 1984 | |
| ||||||
310 | | | Black Sabbath | | 1971 | |
| ||||||
311 | | | The Everly Brothers | | 1957 | |
| ||||||
312 | | | Roy Orbison | | 1963 | |
| ||||||
313 | | | Screamin' Jay Hawkins | | 1956 | |
| ||||||
314 | | | Pink Floyd | | 1979 | |
| ||||||
315 | | | The Animals | | 1965 | |
| ||||||
316 | | | Pink Floyd | | 1975 | |
| ||||||
317 | | | Jimmy Cliff | | 1969 | |
| ||||||
318 | | | Elvis Costello | | 1977 | |
| ||||||
319 | | | Alice Cooper | | 1972 | |
| ||||||
320 | | | Led Zeppelin | | 1969 | |
| ||||||
321 | | | Neil Young | | 1975 | |
| ||||||
322 | | | Public Enemy | | 1989 | |
| ||||||
323 | | | Patti Smith | | 1979 | |
| ||||||
324 | | | Diana Ross | | 1964 | |
| ||||||
325 | | | The Rascals | | 1966 |
326 | | | James Brown | | 1970 | |
| ||||||
327 | | | Jerry Butler | | 1958 | |
| ||||||
328 | | | The Doors | | 1967 | |
| ||||||
329 | | | Earth, Wind & Fire | | 1975 | |
| ||||||
330 | | | Queen | | 1977 | |
| ||||||
331 | | | Bonnie Raitt | | 1991 | |
| ||||||
332 | | | Bob Dylan | | 1965 | |
| ||||||
333 | | | Norman Greenbaum | | 1970 | |
| ||||||
334 | | | The Rolling Stones | | 1971 | |
| ||||||
335 | | | The Velvet Underground | | 1970 | |
| ||||||
336 | | | Aerosmith | | 1976 | |
| ||||||
337 | | | Michael Jackson | | 1982 | |
| ||||||
338 | | | Paul McCartney | | 1970 | |
| ||||||
339 | | | Diana Ross | | 1966 | |
| ||||||
340 | | | The Who | | 1971 | |
| ||||||
341 | | | Jimmy Cliff | | 1975 | |
| ||||||
342 | | | Dion | | 1961 | |
| ||||||
343 | | | Lavern Baker | | 1956 | |
| ||||||
344 | | | Janis Joplin | | 1968 | |
| ||||||
345 | | | Ritchie Valens | | 1958 | |
| ||||||
346 | | | Tupac Shakur | | 1996 | |
| ||||||
347 | | | Elton John | | 1973 | |
| ||||||
348 | | | The Isley Brothers | | 1973 | |
| ||||||
349 | | | Ben E. King | | 1960 | |
| ||||||
350 | | | Little Eva | | 1962 |
351 | | | The Platters | | 1955 | |
| ||||||
352 | | | Elvis Presley | | 1957 | |
| ||||||
353 | | | Eric Clapton | | 1992 | |
| ||||||
354 | | | Elvis Costello | | 1977 | |
| ||||||
355 | | | Creedence Clearwater Revival | | 1969 | |
| ||||||
356 | | | Eurythmics | | 1983 | |
| ||||||
357 | | | Jimi Hendrix | | 1968 | |
| ||||||
358 | | | Martha and the Vandellas | | 1965 | |
| ||||||
359 | | | Muddy Waters | | 1957 | |
| ||||||
360 | | | Roberta Flack | | 1973 | |
| ||||||
361 | | | The Clash | | 1979 | |
| ||||||
362 | | | The Beatles | | 1967 | |
| ||||||
363 | | | The Box Tops | | 1967 | |
| ||||||
364 | | | Bob Dylan | | 1965 | |
| ||||||
